Feess
The tuition fees at Al Faisaliah Islamic Schools – International Section cover the full academic year.
Tuition fees for the academic year 1448 - 1449 AH / 2026 - 2027 AD | |
| Grade | Girls |
| KG 1 | 23000 |
| KG2 | 23000 |
| KG3 | 23000 |
| G 1 | 27000 |
| G 2 | 27000 |
| G 3 | 27000 |
| G 4 | 27000 |
| G 5 | 27000 |
| G 6 | 27000 |
| G 7 | 30000 |
| G 8 | 30000 |
| G 9 | 30000 |
| G 10 | 32000 |
| G 11 | 32000 |
| G 12 | 32000 |
| A & As ( Per Subject ) | 13150 |
Textbook fees for AY 2026-2027 | |
KG 1 | 298 |
KG2 | 490 |
KG3 | 765 |
Grade 1-5 | 1195 |
Grade 6-8 | 1355 |
Grade 9 (US & UK) | 2490 |
Grade 10-12 (US & UK) | 2490 |
Grade 10-12 (US & UK) New Student | 2990 |
للإطلاع على رسوم القسم الوطني اضغط هنا
Transportation Fees | ||
Trips | Full year | 1 semester |
Round trip | 6600 | 3960 |
One way | 5500 | 3300 |
للاطلاع على شروط الدفع والانسحاب: اضغط هنا
All fees are subject to VAT in accordance with the applicable regulations in Saudi Arabia and its relevant approved Executive Regulation.
Sibling discount rules
The third sibling will be granted a 5% discount on the school fees.
The fourth sibling and onward will be granted a 10% discount on the school fees.
Payment methods
• You can pay the fees in one of the following ways by visiting the schools’ collection department:
1. By cheque made payable to “Maarif for Education ”
2. By using Mada Card
3• Direct Payment Service: Click here
The tuition fees at Al Faisaliah Islamic Schools – International Section cover the full academic year.
Tuition fees for the academic year 1448 - 1449 AH / 2026 - 2027 AD | |
| Grade | Girls |
| KG 1 | 23000 |
| KG2 | 23000 |
| KG3 | 23000 |
| G 1 | 27000 |
| G 2 | 27000 |
| G 3 | 27000 |
| G 4 | 27000 |
| G 5 | 27000 |
| G 6 | 27000 |
| G 7 | 30000 |
| G 8 | 30000 |
| G 9 | 30000 |
| G 10 | 32000 |
| G 11 | 32000 |
| G 12 | 32000 |
| A & As ( Per Subject ) | 13150 |
Textbook fees for AY 2026-2027 | |
KG 1 | 298 |
KG2 | 490 |
KG3 | 765 |
Grade 1-5 | 1195 |
Grade 6-8 | 1355 |
Grade 9 (US & UK) | 2490 |
Grade 10-12 (US & UK) | 2490 |
Grade 10-12 (US & UK) New Student | 2990 |
للإطلاع على رسوم القسم الوطني اضغط هنا
Transportation Fees | ||
Trips | Full year | 1 semester |
Round trip | 6600 | 3960 |
One way | 5500 | 3300 |
للاطلاع على شروط الدفع والانسحاب: اضغط هنا
All fees are subject to VAT in accordance with the applicable regulations in Saudi Arabia and its relevant approved Executive Regulation.
Sibling discount rules
The third sibling will be granted a 5% discount on the school fees.
The fourth sibling and onward will be granted a 10% discount on the school fees.