Fees
Tuition fees at Green Hills International Schools include textbooks, all materials, services and student activities. In addition, parents can also have full access to student follow-up programs through MLG (Maarif Learning Gateway ).
Tuition fees for the academic year 2024 - 2025 AD | ||||
Grade | Girls | Boys | ||
Implemented Fees After Discount 2024/2025 | Approved Fees By The MOE | Implemented Fees After Discount 2024/2025 | Approved Fees By The MOE | |
KG 1 | 17,650 SAR | 34,500 SAR | 0 | 0 |
KG 2 | 17,650 SAR | 34,500 SAR | 0 | 0 |
KG 3 | 17,650 SAR | 34,500 SAR | 0 | 0 |
Grade 1 | 20,000 SAR | 36,000SAR | 20,000 SAR | 31,500 SAR |
Grade 2 | 20,000 SAR | 36,000SAR | 20,000 SAR | 31,500 SAR |
Grade 3 | 20,000 SAR | 36,000SAR | 20,000 SAR | 31,500 SAR |
Grade 4 | 23,500 SAR | 38,000 SAR | 23,500 SAR | 34,000 SAR |
Grade 5 | 23,500 SAR | 38,000 SAR | 23,500 SAR | 34,000 SAR |
Grade 6 | 23,500 SAR | 38,000 SAR | 23,500 SAR | 34,000 SAR |
Grade 7 | 25,900 SAR | 40,000 SAR | 25,900 SAR | 36,000 SAR |
Grade 8 | 25,900 SAR | 40,000 SAR | 25,900 SAR | 36,000 SAR |
Grade 9 | 26,500 SAR | 42,000 SAR | 26,500 SAR | 36,500 SAR |
Grade 10 | 26,500 SAR | 42,000 SAR | 26,500 SAR | 36,500 SAR |
Grade 11 | 26,500 SAR | 42,000 SAR | 26,500 SAR | 36,500 SAR |
Grade 12 | 26,500 SAR | 42,000 SAR | 26,500 SAR | 36,500 SAR |
Transportation Fees
Trips | Full year | 2 semester | One semester |
Round trip | 5000 SAR | 4200 SAR | 2600 SAR |
One way | 4000 SAR | 3000 SAR | 1600 SAR |
All fees are subject to VAT in accordance with the applicable regulations in Saudi Arabia and its relevant approved Executive Regulation.
Payment methods
• You can pay the fees in one of the following ways by visiting the schools’ collection department:
1. By scanning the stcpay QR code.
2. By cheque made payable to “Maarif for Education and Training”
3. By using Mada Card
4. Deposit or transfer to the Saudi British Bank – SABB by using your IBAN
5. Convenient fee installments through Mala'a application - for more: click here
6. Direct Payment Service: Click here
Tuition fees at Green Hills International Schools include textbooks, all materials, services and student activities. In addition, parents can also have full access to student follow-up programs through MLG (Maarif Learning Gateway ).
Tuition fees for the academic year 2024 - 2025 AD | ||||
Grade | Girls | Boys | ||
Implemented Fees After Discount 2024/2025 | Approved Fees By The MOE | Implemented Fees After Discount 2024/2025 | Approved Fees By The MOE | |
KG 1 | 17,650 SAR | 34,500 SAR | 0 | 0 |
KG 2 | 17,650 SAR | 34,500 SAR | 0 | 0 |
KG 3 | 17,650 SAR | 34,500 SAR | 0 | 0 |
Grade 1 | 20,000 SAR | 36,000SAR | 20,000 SAR | 31,500 SAR |
Grade 2 | 20,000 SAR | 36,000SAR | 20,000 SAR | 31,500 SAR |
Grade 3 | 20,000 SAR | 36,000SAR | 20,000 SAR | 31,500 SAR |
Grade 4 | 23,500 SAR | 38,000 SAR | 23,500 SAR | 34,000 SAR |
Grade 5 | 23,500 SAR | 38,000 SAR | 23,500 SAR | 34,000 SAR |
Grade 6 | 23,500 SAR | 38,000 SAR | 23,500 SAR | 34,000 SAR |
Grade 7 | 25,900 SAR | 40,000 SAR | 25,900 SAR | 36,000 SAR |
Grade 8 | 25,900 SAR | 40,000 SAR | 25,900 SAR | 36,000 SAR |
Grade 9 | 26,500 SAR | 42,000 SAR | 26,500 SAR | 36,500 SAR |
Grade 10 | 26,500 SAR | 42,000 SAR | 26,500 SAR | 36,500 SAR |
Grade 11 | 26,500 SAR | 42,000 SAR | 26,500 SAR | 36,500 SAR |
Grade 12 | 26,500 SAR | 42,000 SAR | 26,500 SAR | 36,500 SAR |
Transportation Fees
Trips | Full year | 2 semester | One semester |
Round trip | 5000 SAR | 4200 SAR | 2600 SAR |
One way | 4000 SAR | 3000 SAR | 1600 SAR |