Fees
| |||
Tuition fees at Manarat Al Madinah International Schools cover the full academic year |
Tuition fees for AY 2026 - 2027 | ||||
Boys | Girls | GRADE | ||
0 | 19,650 | KG 1 | ||
0 | 19,950 | KG2 | ||
0 | 19,950 | KG3 | ||
25,400 | 25,400 | G 1 | ||
25,400 | 25,400 | G 2 | ||
25,400 | 25,400 | G 3 | ||
25,400 | 25,400 | G 4 | ||
25,400 | 25,400 | G 5 | ||
25,400 | 25,400 | G 6 | ||
28,875 | 28,875 | G 7 | ||
28,875 | 28,875 | G 8 | ||
28,875 | 28,875 | G 9 | ||
31,150 | 31,150 | G 10 | ||
31,150 | 31,150 | G 11 | ||
31,150 | 31,150 | G 12 | ||
To view the National Section fees, please: click here
Textbook fees for AY 2026 /2027 | |
| Fees | Grade |
| 298 | KG 1 |
| 490 | KG 2 |
| 765 | KG 3 |
| 1,195 | Grade 1: 5 |
| 1,355 | Grade 6 :8 |
| 2,490 | Grade 9 (US & UK) |
| 2,490 | Grade 10: 12 (US & UK) |
| 2,990 | G 10:12 (US & UK) New Student |
To view the books policy : Click here
Transportation Fees
Trips | Full year | One semester |
Round trip | 6000 | 4500 |
One way | 5000 | 3750 |
To view the Payment and Withdrawal terms: Click here
All fees are subject to VAT in accordance with the applicable regulations in Saudi Arabia and its relevant approved Executive Regulation. |
Sibling discount rules:
|
Payment methods
• You can pay the fees in one of the following ways by visiting the schools’ collection department:
1. By using Mada Card
2. Direct Payment Service: Click here
3. You can use Tamara payment option dirctly through our online payment portal: Tamara will appear after adding the student's fees amount to the payment Cart.
| |||
Tuition fees at Manarat Al Madinah International Schools cover the full academic year |
Tuition fees for AY 2026 - 2027 | ||||
Boys | Girls | GRADE | ||
0 | 19,650 | KG 1 | ||
0 | 19,950 | KG2 | ||
0 | 19,950 | KG3 | ||
25,400 | 25,400 | G 1 | ||
25,400 | 25,400 | G 2 | ||
25,400 | 25,400 | G 3 | ||
25,400 | 25,400 | G 4 | ||
25,400 | 25,400 | G 5 | ||
25,400 | 25,400 | G 6 | ||
28,875 | 28,875 | G 7 | ||
28,875 | 28,875 | G 8 | ||
28,875 | 28,875 | G 9 | ||
31,150 | 31,150 | G 10 | ||
31,150 | 31,150 | G 11 | ||
31,150 | 31,150 | G 12 | ||
To view the National Section fees, please: click here
Textbook fees for AY 2026 /2027 | |
| Fees | Grade |
| 298 | KG 1 |
| 490 | KG 2 |
| 765 | KG 3 |
| 1,195 | Grade 1: 5 |
| 1,355 | Grade 6 :8 |
| 2,490 | Grade 9 (US & UK) |
| 2,490 | Grade 10: 12 (US & UK) |
| 2,990 | G 10:12 (US & UK) New Student |
To view the books policy : Click here
Transportation Fees
Trips | Full year | One semester |
Round trip | 6000 | 4500 |
One way | 5000 | 3750 |
To view the Payment and Withdrawal terms: Click here
All fees are subject to VAT in accordance with the applicable regulations in Saudi Arabia and its relevant approved Executive Regulation. |
Sibling discount rules:
|
Payment methods
• You can pay the fees in one of the following ways by visiting the schools’ collection department:
1. By using Mada Card
2. Direct Payment Service: Click here
3. You can use Tamara payment option dirctly through our online payment portal: Tamara will appear after adding the student's fees amount to the payment Cart.
